#22 Haley Jacobsen (RS) - McCook Community College
m
25
k/s
1.03
h %
.174
a/s
0.05
b/s
0.66
sa/s
0.00
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 14 | ||
| Sets | 76 | 46 | ||
| Kills | 78 | 50 | ||
| Kills per set | 1.03 | 1.09 | ||
| Errors | 36 | 20 | ||
| Total Attacks | 242 | 148 | ||
| Total Attacks per set | 3.18 | 3.22 | ||
| Hitting Percentage | .174 | .203 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 4 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 41 | 25 | ||
| Digs per set | 0.54 | 0.54 | ||
| Block Solo | 8 | 4 | ||
| Block Assist | 42 | 24 | ||
| Block Total | 50 | 28 | ||
| Blocks per set | 0.66 | 0.61 | ||
| Block Errors | 6 | 6 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 107.0 | 66.0 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | 6 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Western Nebraska Community College | L, 3-1 |
| Oct 23 | Northeastern Junior College | L, 3-0 |
| Oct 31 | vs. Sheridan College | W, 3-1 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 1 | at Cowley County Community College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | - | 4 | 5 | 3 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 8.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Sep 7 | Cloud County Community College | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 13 | North Platte Community College | W, 3-2 | - | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 9.0 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 22 | vs. Casper College | W, 3-1 | - | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | Southeast Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | - | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 3 | 0 | 7.0 |
| Sep 28 | at Otero Junior College | L, 3-2 | - | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 29 | at Lamar Community College | L, 3-2 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Trinidad State Junior College | W, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 37 | 97 | 69 | 0.71 | 26 | 208 | .207 | 4 | 0.04 | 4 | 0.04 | 9 | 1 | 21 | 0.22 | 13 | 49 | 62 | 0.64 | 110.5 | 1.1 |
| 2018-19 | 25 | 76 | 78 | 1.03 | 36 | 242 | .174 | 4 | 0.05 | 0 | 0.00 | 5 | 1 | 41 | 0.54 | 8 | 42 | 50 | 0.66 | 107.0 | 1.4 |
| Total | 62 | 173 | 147 | 0.85 | 62 | 450 | .189 | 8 | 0.05 | 4 | 0.02 | 14 | 2 | 62 | 0.36 | 21 | 91 | 112 | 0.65 | 217.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 76 | 78 | 1.03 | 36 | 242 | .174 | 4 | 0.05 | 0 | 0.00 | 5 | 1 | 41 | 0.54 | 8 | 42 | 50 | 0.66 | 107.0 | 1.4 |
| Conference | 14 | 46 | 50 | 1.09 | 20 | 148 | .203 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 25 | 0.54 | 4 | 24 | 28 | 0.61 | 66.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 14 | 0.82 | 5 | 37 | .243 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.53 | 0 | 9 | 9 | 0.53 | 18.5 | 1.1 |
| Away | 11 | 35 | 35 | 1.00 | 18 | 122 | .139 | 1 | 0.03 | 0 | 0.00 | 4 | 0 | 22 | 0.63 | 5 | 16 | 21 | 0.60 | 48.0 | 1.4 |
| Neutral | 8 | 24 | 29 | 1.21 | 13 | 83 | .193 | 3 | 0.13 | 0 | 0.00 | 1 | 1 | 10 | 0.42 | 3 | 17 | 20 | 0.83 | 40.5 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 16 | 48 | 49 | 1.02 | 18 | 133 | .233 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 23 | 0.48 | 3 | 29 | 32 | 0.67 | 66.5 | 1.4 |
| Losses | 9 | 28 | 29 | 1.04 | 18 | 109 | .101 | 3 | 0.11 | 0 | 0.00 | 4 | 1 | 18 | 0.64 | 5 | 13 | 18 | 0.64 | 40.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 12 | 1.09 | 4 | 30 | .267 | 2 | 0.18 | 0 | 0.00 | 1 | 1 | 5 | 0.45 | 0 | 8 | 8 | 0.73 | 16.0 | 1.5 |
| September | 17 | 55 | 57 | 1.04 | 30 | 179 | .151 | 2 | 0.04 | 0 | 0.00 | 4 | 0 | 31 | 0.56 | 8 | 28 | 36 | 0.65 | 79.0 | 1.4 |
| October | 3 | 10 | 9 | 0.90 | 2 | 33 | .212 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.50 | 0 | 6 | 6 | 0.60 | 12.0 | 1.2 |