Southeast Community College at McCook Community College
@ McCook, NE
9/25/2018 at 7:00 PM
@ McCook, NE
9/25/2018 at 7:00 PM
|
Southeast Community College
0 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southeast Community College | 9 | 14 | 23 | 0 |
| McCook Community College | 25 | 25 | 25 | 3 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katherine Flores * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Kerkman | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Brittney Jurgens | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stevie Tobin * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Addi Schramm * | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Theresa Frary | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Kiley Codner * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angelica M. Jusino * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alexis Easley | 3 | 0 | 0 | 1 | .000 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Maggie Parde * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Lauren Delord | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 14 | 11 | 66 | .045 | 13 | 6 | 10 | 10 | 25 | 1 | 9 | 0 | 0 | 25.5 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Simpson * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Ashley Carson * | 3 | 1 | 0 | 2 | .500 | 27 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Brooklyn Evans | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiera Barr | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Johnson * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Ryan Maddera | 3 | 7 | 6 | 25 | .040 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Onyessah Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Brown | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Emerson * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Makayla Harris * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Haley Jacobsen * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 15 | 83 | .205 | 31 | 12 | 6 | 4 | 36 | 0 | 10 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter