McCook Community College vs. Dodge City Community College
@ Cheyenne, WY
8/21/2021 at 11:00 AM
@ Cheyenne, WY
8/21/2021 at 11:00 AM
|
McCook Community College
1 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McCook Community College | 20 | 32 | 23 | 12 | 1 |
| Dodge City Community College | 25 | 30 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 11 | 5 | 44 | .136 |
| 3 | 14 | 4 | 38 | .263 |
| 4 | 14 | 3 | 25 | .440 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaycee Widener | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jordan Jerome * | 4 | 16 | 9 | 49 | .143 | 2 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | Amanda Pizzol | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Pena * | 4 | 5 | 1 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Jisell Chumacero * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Makayla Brown | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Thaynara Isabela * | 4 | 11 | 9 | 30 | .067 | 2 | 3 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Janie Sommer * | 4 | 3 | 2 | 9 | .111 | 42 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 4.0 |
| 16 | Victoria Thomas * | 4 | 4 | 1 | 21 | .143 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 54 | 31 | 168 | .137 | 51 | 3 | 8 | 5 | 61 | 2 | 8 | 0 | 2 | 63.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bruna Torres | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aneesa Thompson * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Loren Rodriguez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Martyna Kmuk | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Nur Yaren Turkmenoglu * | 4 | 1 | 0 | 3 | .333 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alannah Lozoya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Antia Vallecas Rodriguez * | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | J'Carra Mitchell * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6.5 |
| 18 | Hillary English * | 4 | 13 | 2 | 36 | .306 | 21 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 0 | 15.0 |
| 23 | Ozge Tan * | 4 | 12 | 6 | 30 | .200 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 53 | 18 | 142 | .246 | 45 | 7 | 4 | 0 | 93 | 1 | 8 | 3 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter