#8 Charlee Russick (Oh) - McCook Community College

m
34
k/s
2.25
h %
.066
a/s
0.07
b/s
0.31
sa/s
0.05
d/s
2.13
Player Stats
  Overall Conf
Matches 34 10
Sets 100 27
Kills 225 57
Kills per set 2.25 2.11
Errors 175 50
Total Attacks 756 189
Total Attacks per set 7.56 7.00
Hitting Percentage .066 .037
Assists 7 1
Assists per set 0.07 0.04
Service Total Attempts 0 0
Service Aces 5 0
Service Errors 18 0
Service Aces per set 0.05 0.00
Receptions 250 48
Reception Errors 24 3
Digs 213 46
Digs per set 2.13 1.70
Block Solo 7 5
Block Assist 24 9
Block Total 31 14
Blocks per set 0.31 0.52
Block Errors 0 0
Ball Handling Errors 0 0
Points 249.0 66.5
Points per set 2.5 2.5
Matches started 26 9
Recent Results
Date Opponent/Event Result
Oct 25 Northeastern Junior College L, 3-1
Oct 26 Western Nebraska Community College L, 3-1
Nov 1 at Trinidad State College L, 3-0
Nov 2 at Otero College W, 3-0
Nov 6 vs. Eastern Wyoming College L, 3-0
Nov 7 vs. Western Nebraska Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Seward County Community College W, 3-1 1 4 15 11 45 .089 1 1 4 27 3 17 0 0 0 0 0 16.0
Aug 23 Highland Community College - Kansas W, 3-0 1 3 12 6 33 .182 1 0 1 24 0 8 0 1 0 1 0 12.5
Aug 24 Casper College W, 3-0 1 3 4 4 14 .000 0 0 3 8 1 7 0 0 0 0 0 4.0
Aug 24 Laramie County Community College W, 3-2 - 1 0 0 1 .000 0 2 0 5 0 4 0 0 0 0 0 2.0
Aug 30 Hill College W, 3-0 1 3 7 5 26 .077 0 1 4 14 1 5 0 3 0 3 0 9.5
Aug 30 Iowa Western Community College W, 3-1 1 3 7 5 22 .091 1 0 0 13 0 8 0 0 0 0 0 7.0
Aug 31 Indian Hills Community College L, 3-1 - 4 6 4 28 .071 0 0 1 16 1 7 0 0 0 0 0 6.0
Aug 31 Fort Scott Community College W, 3-0 1 3 4 6 17 -.118 0 0 0 15 0 9 0 0 0 0 0 4.0
Sep 6 vs. Wharton County Junior College W, 3-2 1 4 8 2 26 .231 2 0 0 7 2 5 0 0 0 0 0 8.0
Sep 6 vs. Blinn College L, 3-0 1 2 5 5 21 .000 0 0 0 5 0 1 0 1 0 1 0 5.5
Sep 7 vs. North Central Texas College L, 3-1 1 4 8 13 35 -.143 0 0 1 4 1 10 0 1 0 1 0 8.5
Sep 7 vs. Dallas College Brookhaven W, 3-0 1 3 12 4 25 .320 0 0 0 2 0 5 0 1 0 1 0 12.5
Sep 13 at Southeast Community College W, 3-0 1 3 6 1 17 .294 0 0 1 3 0 7 0 0 0 0 0 6.0
Sep 18 Central Community College-Columbus W, 3-0 1 3 13 6 35 .200 1 1 2 7 0 8 1 2 0 3 0 16.0
Sep 20 vs. Hutchinson Community College L, 3-1 1 3 1 3 9 -.222 0 0 1 5 2 6 0 0 0 0 0 1.0
Sep 20 vs. Iowa Western Community College W, 3-2 - 5 15 12 53 .057 0 0 0 14 2 13 0 2 0 2 0 16.0
Sep 21 vs. Missouri State University - West Plains L, 3-0 - 3 8 10 29 -.069 0 0 0 8 2 11 0 1 0 1 0 8.5
Sep 21 vs. Butler Community College - KS W, 3-0 1 3 4 6 18 -.111 0 0 0 3 2 5 0 1 0 1 0 4.5
Sep 24 North Platte Community College W, 3-0 1 3 7 5 20 .100 0 0 0 3 1 8 0 0 0 0 0 7.0
Sep 26 Lamar Community College W, 3-0 1 3 8 5 18 .167 0 0 0 0 0 8 0 1 0 1 0 8.5
Oct 2 at Northeastern Junior College L, 3-0 1 2 1 4 15 -.200 0 0 0 3 0 7 0 0 0 0 0 1.0
Oct 5 at Western Nebraska Community College L, 3-1 1 2 2 3 13 -.077 1 0 0 9 1 0 0 2 0 2 0 3.0
Oct 8 at Central Community College-Columbus W, 3-1 1 4 12 5 33 .212 0 0 0 3 0 14 1 2 0 3 0 14.0
Oct 11 Otero College W, 3-0 1 3 10 6 26 .154 0 0 0 0 0 2 1 0 0 1 0 11.0
Oct 12 Trinidad State College L, 3-1 1 3 2 5 20 -.150 0 0 0 1 0 10 1 0 0 1 0 3.0
Oct 15 Southeast Community College W, 3-0 - 3 6 2 17 .235 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 18 at Lamar Community College W, 3-2 - 3 9 6 24 .125 0 0 0 0 0 0 1 1 0 2 0 10.5
Oct 22 at North Platte Community College W, 3-1 - 2 4 2 9 .222 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 25 Northeastern Junior College L, 3-1 1 4 10 6 25 .160 0 0 0 2 1 5 2 0 0 2 0 12.0
Oct 26 Western Nebraska Community College L, 3-1 1 1 0 4 4 -1.000 0 0 0 1 1 0 0 0 0 0 0 0.0
Nov 1 at Trinidad State College L, 3-0 1 3 3 3 14 .000 0 0 0 14 0 5 0 2 0 2 0 4.0
Nov 2 at Otero College W, 3-0 1 3 12 8 30 .133 0 0 0 18 0 9 0 3 0 3 0 13.5
Nov 6 vs. Eastern Wyoming College L, 3-0 1 3 4 6 24 -.083 0 0 0 16 3 5 0 0 0 0 0 4.0
Nov 7 vs. Western Nebraska Community College L, 3-0 - 1 0 2 10 -.200 0 0 0 0 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 100 225 2.25 175 756 .066 7 0.07 5 0.05 250 24 213 2.13 7 24 31 0.31 249.0 2.5
2025-26 22 67 193 2.88 85 538 .201 6 0.09 9 0.13 369 36 130 1.94 1 20 21 0.31 213.0 3.2
Total 56 167 418 2.50 260 1294 .122 13 0.08 14 0.08 619 60 343 2.05 8 44 52 0.31 462.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 100 225 2.25 175 756 .066 7 0.07 5 0.05 250 24 213 2.13 7 24 31 0.31 249.0 2.5
Conference 10 27 57 2.11 50 189 .037 1 0.04 0 0.00 48 3 46 1.70 5 9 14 0.52 66.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 47 111 2.36 80 351 .088 4 0.09 5 0.11 136 9 108 2.30 5 7 12 0.26 124.5 2.6
Away 8 22 49 2.23 32 155 .110 1 0.05 0 0.00 50 1 43 1.95 2 10 12 0.55 56.0 2.5
Neutral 10 31 65 2.10 63 250 .008 2 0.06 0 0.00 64 14 62 2.00 0 7 7 0.23 68.5 2.2
-
Wins 21 65 175 2.69 107 509 .134 6 0.09 5 0.08 166 12 145 2.23 4 17 21 0.32 192.5 3.0
Losses 13 35 50 1.43 68 247 -.073 1 0.03 0 0.00 84 12 68 1.94 3 7 10 0.29 56.5 1.6
-
August 8 24 55 2.29 41 186 .075 3 0.13 4 0.17 122 6 65 2.71 0 4 4 0.17 61.0 2.5
September 12 39 95 2.44 72 306 .075 3 0.08 1 0.03 61 12 87 2.23 1 10 11 0.28 102.0 2.6
October 10 27 56 2.07 43 186 .070 1 0.04 0 0.00 19 3 41 1.52 6 5 11 0.41 64.5 2.4
November 4 10 19 1.90 19 78 .000 0 0.00 0 0.00 48 3 20 2.00 0 5 5 0.50 21.5 2.1