#13 Jess Mahan (LB) - McCook Community College

m
37
k/s
0.10
h %
-.115
a/s
0.58
b/s
0.00
sa/s
0.46
d/s
4.34
Player Stats
  Overall Conf
Matches 37 13
Sets 131 46
Kills 13 4
Kills per set 0.10 0.09
Errors 31 6
Total Attacks 156 41
Total Attacks per set 1.19 0.89
Hitting Percentage -.115 -.049
Assists 76 29
Assists per set 0.58 0.63
Service Total Attempts 0 0
Service Aces 60 17
Service Errors 66 23
Service Aces per set 0.46 0.37
Receptions 763 306
Reception Errors 62 26
Digs 569 209
Digs per set 4.34 4.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 9 3
Points 73.0 21.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 24 Eastern Wyoming College W, 3-0
Oct 27 at Northeastern Junior College L, 3-1
Nov 2 vs. Lamar Community College W, 3-1
Nov 3 vs. Northeastern Junior College L, 3-0
Nov 3 Trinidad State Junior College W, 3-0
Nov 3 vs. Lamar Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Cloud County Community College L, 3-0 - 3 0 2 5 -.400 2 2 0 23 0 9 0 0 0 0 0 2.0
Aug 25 vs. Southeastern Community College W, 3-0 - 3 1 1 3 .000 1 0 1 26 1 9 0 0 0 0 0 1.0
Aug 25 vs. Southwestern Community College W, 3-1 - 4 1 0 3 .333 1 1 2 20 3 19 0 0 0 0 1 2.0
Aug 26 vs. Williston State College W, 3-0 - 3 0 1 4 -.250 1 4 0 14 0 12 0 0 0 0 0 4.0
Aug 26 vs. Cloud County Community College W, 3-0 - 3 0 0 1 .000 3 1 1 11 0 13 0 0 0 0 1 1.0
Aug 29 Kansas Wesleyan W, 3-0 - 3 0 3 5 -.600 5 2 3 16 0 14 0 0 0 0 0 2.0
Sep 1 vs. Vernon College W, 3-0 - 3 1 0 6 .167 1 1 1 14 3 9 0 0 0 0 1 2.0
Sep 1 at Barton Community College L, 3-2 - 5 1 2 11 -.091 2 5 3 26 2 14 0 0 0 0 0 6.0
Sep 2 vs. Pratt Community College W, 3-1 - 4 0 0 3 .000 6 1 3 19 3 15 0 0 0 0 0 1.0
Sep 2 at Clarendon College W, 3-0 - 3 2 0 5 .400 1 3 1 10 2 8 0 0 0 0 0 5.0
Sep 5 at Southeast Community College W, 3-2 - 5 0 1 6 -.167 3 4 2 33 0 26 0 0 0 0 0 4.0
Sep 8 vs. Butler Community College - KS W, 3-2 - 5 1 3 10 -.200 6 6 3 29 1 32 0 0 0 0 0 7.0
Sep 8 vs. Highland Community College - Kansas L, 3-1 - 4 0 3 5 -.600 1 1 2 16 2 16 0 0 0 0 1 1.0
Sep 9 Neosho County Community College L, 3-1 - 4 1 1 4 .000 0 1 3 22 2 16 0 0 0 0 0 2.0
Sep 9 Cowley County Community College L, 3-0 - 3 0 1 3 -.333 1 1 1 15 1 10 0 0 0 0 1 1.0
Sep 12 North Platte Community College L, 3-1 - 4 0 2 8 -.250 2 3 1 17 3 9 0 0 0 0 0 3.0
Sep 12 Laramie County Community College L, 3-2 - 5 0 1 3 -.333 3 3 1 18 2 14 0 0 0 0 0 3.0
Sep 13 at Central Community College-Columbus L, 3-0 - 3 0 2 5 -.400 1 0 1 23 0 13 0 0 0 0 0 0.0
Sep 16 at Cowley County Community College L, 3-0 - 3 0 0 4 .000 0 3 1 14 2 13 0 0 0 0 0 3.0
Sep 16 vs. Ottawa JV W, 3-0 - 3 0 1 9 -.111 0 0 3 18 4 17 0 0 0 0 0 0.0
Sep 18 at Western Nebraska Community College L, 3-0 - 3 0 0 3 .000 2 1 1 22 2 19 0 0 0 0 0 1.0
Sep 20 Central Community College-Columbus L, 3-0 - 3 0 1 3 -.333 2 0 1 29 2 19 0 0 0 0 0 0.0
Sep 26 at Kansas Wesleyan JV W, 3-0 - 3 1 0 5 .200 2 2 2 13 2 16 0 0 0 0 0 3.0
Sep 28 Western Nebraska Community College L, 3-1 - 4 1 0 10 .100 2 1 2 33 2 27 0 0 0 0 0 2.0
Oct 3 at North Platte Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 Trinidad State Junior College W, 3-0 - 3 0 1 3 -.333 2 0 3 25 2 6 0 0 0 0 0 0.0
Oct 6 Otero Junior College L, 3-2 - 5 0 1 3 -.333 2 1 1 30 2 19 0 0 0 0 1 1.0
Oct 7 Lamar Community College W, 3-0 - 3 0 0 1 .000 3 1 2 27 1 9 0 0 0 0 0 1.0
Oct 10 Northeastern Junior College L, 3-0 - 3 0 0 4 .000 2 1 0 14 4 11 0 0 0 0 0 1.0
Oct 12 Southeast Community College W, 3-0 - 3 1 0 2 .500 2 3 2 23 0 17 0 0 0 0 1 4.0
Oct 19 at Trinidad State Junior College W, 3-0 - 3 1 1 2 .000 1 2 2 20 1 22 0 0 0 0 0 3.0
Oct 20 at Otero Junior College L, 3-1 - 4 0 1 1 -1.000 5 2 2 36 1 25 0 0 0 0 0 2.0
Oct 21 at Lamar Community College W, 3-1 - 4 0 1 3 -.333 2 2 2 15 0 20 0 0 0 0 0 2.0
Oct 24 Eastern Wyoming College W, 3-0 - 3 1 0 3 .333 2 1 1 7 3 12 0 0 0 0 0 2.0
Oct 27 at Northeastern Junior College L, 3-1 - 4 0 1 5 -.200 3 1 3 33 5 18 0 0 0 0 1 1.0
Nov 2 vs. Lamar Community College W, 3-1 - 4 0 0 2 .000 3 0 5 16 3 25 0 0 0 0 1 0.0
Nov 3 vs. Northeastern Junior College L, 3-0 - 3 0 0 1 .000 0 0 3 18 1 10 0 0 0 0 0 0.0
Nov 3 Trinidad State Junior College W, 3-0 - 3 0 0 2 .000 1 0 1 18 0 6 0 0 0 0 0 0.0
Nov 3 vs. Lamar Community College L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 32 110 58 0.53 61 345 -.009 130 1.18 36 0.33 616 39 378 3.44 0 3 3 0.03 95.5 0.9
2017-18 37 131 13 0.10 31 156 -.115 76 0.58 60 0.46 763 62 569 4.34 0 0 0 0.00 73.0 0.6
Total 69 241 71 0.29 92 501 -.042 206 0.85 96 0.40 1379 101 947 3.93 0 3 3 0.01 168.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 131 13 0.10 31 156 -.115 76 0.58 60 0.46 763 62 569 4.34 0 0 0 0.00 73.0 0.6
Conference 13 46 4 0.09 6 41 -.049 29 0.63 17 0.37 306 26 209 4.54 0 0 0 0.00 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 49 4 0.08 11 54 -.130 29 0.59 18 0.37 294 24 189 3.86 0 0 0 0.00 22.0 0.4
Away 12 43 5 0.12 11 55 -.109 24 0.56 27 0.63 268 17 203 4.72 0 0 0 0.00 32.0 0.7
Neutral 11 39 4 0.10 9 47 -.106 23 0.59 15 0.38 201 21 177 4.54 0 0 0 0.00 19.0 0.5
-
Wins 20 68 10 0.15 13 78 -.038 46 0.68 34 0.50 374 29 307 4.51 0 0 0 0.00 44.0 0.6
Losses 17 63 3 0.05 18 78 -.192 30 0.48 26 0.41 389 33 262 4.16 0 0 0 0.00 29.0 0.5
-
August 6 19 2 0.11 7 21 -.238 13 0.68 10 0.53 110 4 76 4.00 0 0 0 0.00 12.0 0.6
September 18 67 8 0.12 18 103 -.097 35 0.52 36 0.54 371 35 293 4.37 0 0 0 0.00 44.0 0.7
October 10 35 3 0.09 6 27 -.111 24 0.69 14 0.40 230 19 159 4.54 0 0 0 0.00 17.0 0.5
November 3 10 0 0.00 0 5 .000 4 0.40 0 0.00 52 4 41 4.10 0 0 0 0.00 0.0 0.0