#15 Hannah Emerson (MB) - McCook Community College
m
35
k/s
1.69
h %
.269
a/s
0.06
b/s
0.94
sa/s
0.01
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 21 | ||
| Sets | 132 | 82 | ||
| Kills | 223 | 124 | ||
| Kills per set | 1.69 | 1.51 | ||
| Errors | 78 | 52 | ||
| Total Attacks | 539 | 323 | ||
| Total Attacks per set | 4.08 | 3.94 | ||
| Hitting Percentage | .269 | .223 | ||
| Assists | 8 | 3 | ||
| Assists per set | 0.06 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 8 | 3 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 31 | 21 | ||
| Digs per set | 0.23 | 0.26 | ||
| Block Solo | 18 | 8 | ||
| Block Assist | 106 | 69 | ||
| Block Total | 124 | 77 | ||
| Blocks per set | 0.94 | 0.94 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 295.0 | 166.5 | ||
| Points per set | 2.2 | 2.0 | ||
| Matches started | 35 | 21 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | 1 | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 5.0 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 0 | 13.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 8.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 7 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | North Platte Community College | W, 3-2 | 1 | 5 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 14.0 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 12.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 22 | vs. Casper College | W, 3-1 | 1 | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Sep 25 | Southeast Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 6 | 0 | 9.5 |
| Sep 28 | at Otero Junior College | L, 3-2 | 1 | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 29 | at Lamar Community College | L, 3-2 | 1 | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 6.5 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 5 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Oct 9 | at Laramie County Community College | L, 3-2 | 1 | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 12.0 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | 1 | 5 | 9 | 5 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 13.0 |
| Oct 12 | Otero Junior College | W, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Oct 13 | Lamar Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 31 | vs. Sheridan College | W, 3-1 | 1 | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 8 | 0 | 13.0 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7.5 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 31 | 92 | 92 | 1.00 | 42 | 280 | .179 | 1 | 0.01 | 7 | 0.08 | 3 | 0 | 16 | 0.17 | 9 | 73 | 82 | 0.89 | 144.5 | 1.6 |
| 2018-19 | 35 | 132 | 223 | 1.69 | 78 | 539 | .269 | 8 | 0.06 | 1 | 0.01 | 8 | 2 | 31 | 0.23 | 18 | 106 | 124 | 0.94 | 295.0 | 2.2 |
| Total | 66 | 224 | 315 | 1.41 | 120 | 819 | .238 | 9 | 0.04 | 8 | 0.04 | 11 | 2 | 47 | 0.21 | 27 | 179 | 206 | 0.92 | 439.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 132 | 223 | 1.69 | 78 | 539 | .269 | 8 | 0.06 | 1 | 0.01 | 8 | 2 | 31 | 0.23 | 18 | 106 | 124 | 0.94 | 295.0 | 2.2 |
| Conference | 21 | 82 | 124 | 1.51 | 52 | 323 | .223 | 3 | 0.04 | 0 | 0.00 | 3 | 1 | 21 | 0.26 | 8 | 69 | 77 | 0.94 | 166.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 59 | 1.55 | 19 | 144 | .278 | 5 | 0.13 | 0 | 0.00 | 2 | 0 | 9 | 0.24 | 4 | 35 | 39 | 1.03 | 80.5 | 2.1 |
| Away | 13 | 51 | 79 | 1.55 | 36 | 207 | .208 | 1 | 0.02 | 0 | 0.00 | 4 | 2 | 13 | 0.25 | 6 | 35 | 41 | 0.80 | 102.5 | 2.0 |
| Neutral | 12 | 43 | 85 | 1.98 | 23 | 188 | .330 | 2 | 0.05 | 1 | 0.02 | 2 | 0 | 9 | 0.21 | 8 | 36 | 44 | 1.02 | 112.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 21 | 77 | 151 | 1.96 | 42 | 328 | .332 | 5 | 0.06 | 1 | 0.01 | 4 | 1 | 19 | 0.25 | 11 | 64 | 75 | 0.97 | 195.0 | 2.5 |
| Losses | 14 | 55 | 72 | 1.31 | 36 | 211 | .171 | 3 | 0.05 | 0 | 0.00 | 4 | 1 | 12 | 0.22 | 7 | 42 | 49 | 0.89 | 100.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 21 | 1.31 | 10 | 53 | .208 | 2 | 0.13 | 0 | 0.00 | 1 | 0 | 2 | 0.13 | 2 | 9 | 11 | 0.69 | 27.5 | 1.7 |
| September | 17 | 62 | 115 | 1.85 | 32 | 272 | .305 | 2 | 0.03 | 1 | 0.02 | 1 | 1 | 18 | 0.29 | 11 | 43 | 54 | 0.87 | 148.5 | 2.4 |
| October | 11 | 45 | 74 | 1.64 | 27 | 171 | .275 | 4 | 0.09 | 0 | 0.00 | 4 | 1 | 10 | 0.22 | 5 | 39 | 44 | 0.98 | 98.5 | 2.2 |
| November | 2 | 9 | 13 | 1.44 | 9 | 43 | .093 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.11 | 0 | 15 | 15 | 1.67 | 20.5 | 2.3 |