McCook Community College at North Platte Community College
@ North Platte, NE
10/17/2018 at 7:00 PM
@ North Platte, NE
10/17/2018 at 7:00 PM
|
McCook Community College
3 |
North Platte Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 25 | 25 | 25 | 3 |
| North Platte Community College | 17 | 11 | 20 | 0 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 36 | .111 |
| 2 | 3 | 5 | 28 | -.071 |
| 3 | 7 | 6 | 34 | .029 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Simpson | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Ashley Carson * | 3 | 3 | 0 | 5 | .600 | 32 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Brooklyn Evans | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiera Barr * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Johnson * | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Ryan Maddera * | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Mallory Brown * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Hannah Emerson * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Makayla Harris | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 12 | 80 | .350 | 40 | 5 | 9 | 2 | 36 | 0 | 14 | 0 | 0 | 52.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiden Kreber * | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylin McNair * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Bailey Chintala | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shaylee Johnson | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Sydney Mullin * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Carlie Wytulka * | 3 | 2 | 2 | 7 | .000 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Luisa Hernandez Marin * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 6.5 |
| 10 | Gabby Menghini | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 11 | Jordynn Simpson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jade Max | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Langley | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 21 | 98 | .031 | 21 | 2 | 6 | 5 | 30 | 2 | 2 | 8 | 3 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter