Otero Junior College at McCook Community College
@ McCook, NE
10/12/2018 at 6:00 PM
@ McCook, NE
10/12/2018 at 6:00 PM
|
Otero Junior College
2 |
McCook Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Otero Junior College | 18 | 25 | 16 | 27 | 16 | 2 |
| McCook Community College | 25 | 23 | 25 | 25 | 18 | 3 |
Otero Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 15 | 2 | 37 | .351 |
| 3 | 7 | 12 | 29 | -.172 |
| 4 | 12 | 10 | 36 | .056 |
| 5 | 10 | 3 | 29 | .241 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Otero Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brilane Manchego * | 5 | 3 | 2 | 11 | .091 | 46 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Ginger Willig | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Garcia | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maria Isabel Butruce-Candiota | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Elizabeth Kinsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelbi Chino * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jerraldawn Rector | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Alfonso | 3 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Ema Causevic * | 4 | 14 | 5 | 35 | .257 | 0 | 2 | 1 | 3 | 13 | 0 | 2 | 1 | 0 | 17.0 |
| 12 | Micaela Shevell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savannah Espinosa * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Stephanie Frantz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anouk VanNoord * | 5 | 17 | 8 | 44 | .205 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 18.0 |
| 20 | Marissa Schelling * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 9.0 |
| 22 | Mariah Autobee | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 34 | 163 | .129 | 51 | 6 | 9 | 10 | 93 | 1 | 12 | 4 | 1 | 68.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Simpson * | 5 | 13 | 8 | 34 | .147 | 1 | 5 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 2 | Ashley Carson * | 5 | 1 | 3 | 9 | -.222 | 48 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Brooklyn Evans | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allie Gammel | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kiera Barr | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Johnson * | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ryan Maddera * | 5 | 22 | 8 | 52 | .269 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 13 | Onyessah Rocha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Emerson * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 16 | Makayla Harris * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 28 | 155 | .181 | 54 | 10 | 8 | 7 | 58 | 1 | 9 | 0 | 1 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter