#12 Madison Kleewein (MB) - McCook Community College
m
29
k/s
1.09
h %
.088
a/s
0.04
b/s
0.32
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 9 | ||
| Sets | 69 | 17 | ||
| Kills | 75 | 16 | ||
| Kills per set | 1.09 | 0.94 | ||
| Errors | 53 | 12 | ||
| Total Attacks | 251 | 54 | ||
| Total Attacks per set | 3.64 | 3.18 | ||
| Hitting Percentage | .088 | .074 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.04 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 29 | 8 | ||
| Digs per set | 0.42 | 0.47 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 20 | 2 | ||
| Block Total | 22 | 2 | ||
| Blocks per set | 0.32 | 0.12 | ||
| Block Errors | 9 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 87.0 | 17.0 | ||
| Points per set | 1.3 | 1.0 | ||
| Matches started | 14 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Western Nebraska Community College | W, 3-2 |
| Nov 2 | at Cloud County Community College | W, 3-2 |
| Nov 6 | vs. Casper College | W, 3-1 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 23 | Eastern Wyoming College | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 23 | Durham College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 24 | vs. Hesston College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 24 | Garden City Community College | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 30 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 6 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Friends University | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 7 | at Kansas Wesleyan JV | W, 3-1 | 1 | 2 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 12 | at Garden City Community College | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 13 | at Cowley County Community College | L, 3-2 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Bethany JV | W, 3-0 | 1 | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 18 | Central Community College-Columbus | W, 3-2 | 1 | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Sep 24 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Otero Junior College | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Sep 28 | at Trinidad State Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at North Platte Community College | W, 3-2 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 3.0 |
| Oct 4 | Lamar Community College | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | Northeastern Junior College | W, 3-1 | - | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Western Nebraska Community College | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | North Platte Community College | W, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 3.5 |
| Oct 18 | Otero Junior College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Trinidad State Junior College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 25 | at Lamar Community College | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 31 | at Western Nebraska Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Cloud County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Casper College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Western Wyoming Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 69 | 75 | 1.09 | 53 | 251 | .088 | 3 | 0.04 | 0 | 0.00 | 6 | 1 | 29 | 0.42 | 2 | 20 | 22 | 0.32 | 87.0 | 1.3 |
| Conference | 9 | 17 | 16 | 0.94 | 12 | 54 | .074 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 8 | 0.47 | 0 | 2 | 2 | 0.12 | 17.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 29 | 41 | 1.41 | 14 | 114 | .237 | 2 | 0.07 | 0 | 0.00 | 1 | 0 | 16 | 0.55 | 1 | 9 | 10 | 0.34 | 46.5 | 1.6 |
| Away | 10 | 23 | 21 | 0.91 | 25 | 77 | -.052 | 1 | 0.04 | 0 | 0.00 | 3 | 1 | 11 | 0.48 | 0 | 8 | 8 | 0.35 | 25.0 | 1.1 |
| Neutral | 8 | 17 | 13 | 0.76 | 14 | 60 | -.017 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.12 | 1 | 3 | 4 | 0.24 | 15.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 17 | 45 | 55 | 1.22 | 27 | 157 | .178 | 3 | 0.07 | 0 | 0.00 | 4 | 0 | 20 | 0.44 | 2 | 12 | 14 | 0.31 | 63.0 | 1.4 |
| Losses | 12 | 24 | 20 | 0.83 | 26 | 94 | -.064 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 9 | 0.38 | 0 | 8 | 8 | 0.33 | 24.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 9 | 25 | 26 | 1.04 | 14 | 90 | .133 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 7 | 0.28 | 1 | 5 | 6 | 0.24 | 29.5 | 1.2 |
| September | 8 | 24 | 29 | 1.21 | 22 | 91 | .077 | 1 | 0.04 | 0 | 0.00 | 4 | 1 | 12 | 0.50 | 1 | 8 | 9 | 0.38 | 34.0 | 1.4 |
| October | 10 | 18 | 19 | 1.06 | 13 | 62 | .097 | 1 | 0.06 | 0 | 0.00 | 1 | 0 | 9 | 0.50 | 0 | 7 | 7 | 0.39 | 22.5 | 1.3 |
| November | 2 | 2 | 1 | 0.50 | 4 | 8 | -.375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |