Durham College at McCook Community College
@ North Platte, NE
8/23/2019 at 7:00 PM
@ North Platte, NE
8/23/2019 at 7:00 PM
|
Durham College
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham College | 25 | 25 | 25 | 3 |
| McCook Community College | 18 | 15 | 17 | 0 |
Durham College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Mendoza * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kallie Cathcart | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Bailey Honn | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Chandler Nelson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jayceea Hanson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiera Barr | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quinci Johnson * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Kleewein * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Mallory Brown * | 3 | 4 | 0 | 19 | .211 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Heiata Tauota | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Fernanda Canedo * | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 22 | Emily Barr * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 23 | 20 | 105 | .029 | 22 | 1 | 5 | 4 | 40 | 1 | 4 | 0 | 3 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter