McCook Community College vs. Kirkwood Community College
@ Northeast Tournament
8/30/2019 at 11:00 AM
@ Northeast Tournament
8/30/2019 at 11:00 AM
|
McCook Community College
0 |
Kirkwood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McCook Community College | 19 | 18 | 19 | 0 |
| Kirkwood Community College (5-2) | 25 | 25 | 25 | 3 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 12 | 7 | 29 | .172 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Madison Mendoza * | 3 | 1 | 1 | 8 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kallie Cathcart | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Honn * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chandler Nelson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiera Barr | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Quinci Johnson | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Madison Kleewein * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mallory Brown * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Heiata Tauota | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Fernanda Canedo * | 2 | 2 | 6 | 18 | -.222 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Emily Barr * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 17 | 93 | .043 | 20 | 4 | 6 | 4 | 42 | 2 | 2 | 0 | 2 | 28.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrin Dittmer | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Allison Pisarcik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maranda Wheelock | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madi Wagaman * | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Abbie Ericson * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Anna Gorsich * | 3 | 11 | 6 | 33 | .152 | 1 | 1 | 1 | 2 | 6 | 2 | 3 | 1 | 0 | 15.5 |
| 14 | Olivia Richards * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Taylor Carey * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Maggie Peters * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 2 | 0 | 3.0 |
| Totals | 34 | 15 | 94 | .202 | 32 | 5 | 9 | 9 | 60 | 3 | 14 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter