#3 Brooklyn Evans (DS) - McCook Community College

m
35
k/s
0.03
h %
-.072
a/s
0.74
b/s
0.00
sa/s
0.28
d/s
2.43
Player Stats
  Overall Conf
Matches 35 21
Sets 132 82
Kills 4 3
Kills per set 0.03 0.04
Errors 9 3
Total Attacks 69 36
Total Attacks per set 0.52 0.44
Hitting Percentage -.072 .000
Assists 98 62
Assists per set 0.74 0.76
Service Total Attempts 0 0
Service Aces 37 19
Service Errors 35 20
Service Aces per set 0.28 0.23
Receptions 433 252
Reception Errors 40 19
Digs 321 205
Digs per set 2.43 2.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 41.0 22.0
Points per set 0.3 0.3
Matches started 2 -
Recent Results
Date Opponent/Event Result
Oct 19 Western Nebraska Community College L, 3-1
Oct 23 Northeastern Junior College L, 3-0
Oct 31 vs. Sheridan College W, 3-1
Oct 31 vs. Western Nebraska Community College L, 3-0
Nov 1 vs. Otero Junior College W, 3-2
Nov 2 vs. Laramie County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # McCook Community College Volleyball Alumni Game   - - - - - - - - - - - - - - - - - -
Aug 24 Southeastern Community College W, 3-1 1 4 0 0 1 .000 3 0 0 9 2 6 0 0 0 0 0 0.0
Aug 24 vs. Colby Community College L, 3-0 1 3 0 0 1 .000 3 0 0 12 2 2 0 0 0 0 0 0.0
Aug 25 at Hawkeye Community College L, 3-0 - 3 0 1 1 -1.000 2 0 0 6 2 2 0 0 0 0 0 0.0
Aug 25 vs. Northeast Community College W, 3-0 - 3 0 0 3 .000 1 2 2 7 2 11 0 0 0 0 0 2.0
Aug 28 at Eastern Wyoming College W, 3-0 - 3 0 0 0 - 4 0 1 4 1 8 0 0 0 0 0 0.0
Sep 1 at Cowley County Community College L, 3-0 - 3 0 0 3 .000 1 0 2 10 2 5 0 0 0 0 0 0.0
Sep 1 vs. Johnson County Community College L, 3-1 - 4 0 0 7 .000 8 1 1 20 2 17 0 0 0 0 0 1.0
Sep 4 at Southeast Community College W, 3-0 - 3 0 0 1 .000 4 3 0 16 0 8 0 0 0 0 1 3.0
Sep 5 at Central Community College-Columbus W, 3-0 - 3 0 0 2 .000 2 0 0 4 0 3 0 0 0 0 0 0.0
Sep 7 Cloud County Community College W, 3-0 - 3 0 0 2 .000 3 1 1 14 1 8 0 0 0 0 0 1.0
Sep 11 vs. Garden City Community College W, 3-0 - 3 0 0 0 - 1 4 1 11 1 9 0 0 0 0 0 4.0
Sep 13 North Platte Community College W, 3-2 - 5 0 0 2 .000 4 2 3 5 0 11 0 0 0 0 0 2.0
Sep 18 Central Community College-Columbus W, 3-0 - 3 0 0 0 - 0 1 2 6 0 6 0 0 0 0 0 1.0
Sep 20 at Western Nebraska Community College L, 3-1 - 4 0 0 4 .000 1 0 0 8 1 9 0 0 0 0 0 0.0
Sep 21 vs. Dawson Community College W, 3-0 - 3 0 1 3 -.333 3 0 1 10 1 8 0 0 0 0 0 0.0
Sep 21 vs. Eastern Wyoming College W, 3-1 - 4 0 1 4 -.250 1 2 0 7 0 14 0 0 0 0 0 2.0
Sep 22 vs. Laramie County Community College W, 3-0 - 3 1 0 4 .250 2 1 4 14 0 6 0 0 0 0 0 2.0
Sep 22 vs. Casper College W, 3-1 - 4 0 1 4 -.250 2 1 2 11 0 9 0 0 0 0 0 1.0
Sep 25 Southeast Community College W, 3-0 - 3 0 0 1 .000 3 2 0 3 0 9 0 0 0 0 0 2.0
Sep 27 at Trinidad State Junior College L, 3-1 - 4 0 1 2 -.500 5 1 3 22 2 25 0 0 0 0 0 1.0
Sep 28 at Otero Junior College L, 3-2 - 5 0 0 2 .000 5 0 1 19 3 11 0 0 0 0 0 0.0
Sep 29 at Lamar Community College L, 3-2 - 5 0 1 2 -.500 2 0 0 17 1 8 0 0 0 0 0 0.0
Oct 2 at Northeastern Junior College L, 3-2 - 5 0 0 1 .000 6 1 1 14 1 18 0 0 0 0 0 1.0
Oct 4 at Garden City Community College W, 3-2 - 5 0 0 1 .000 2 4 2 15 1 8 0 0 0 0 0 4.0
Oct 9 at Laramie County Community College L, 3-2 - 5 0 0 1 .000 3 1 0 15 4 10 0 0 0 0 0 1.0
Oct 11 Trinidad State Junior College W, 3-2 - 5 0 0 1 .000 4 1 2 23 0 9 0 0 0 0 0 1.0
Oct 12 Otero Junior College W, 3-2 - 5 0 0 1 .000 4 1 1 25 1 9 0 0 0 0 0 1.0
Oct 13 Lamar Community College W, 3-0 - 3 1 0 1 1.000 1 1 1 5 0 8 0 0 0 0 0 2.0
Oct 17 at North Platte Community College W, 3-0 - 3 0 0 1 .000 2 0 0 6 0 9 0 0 0 0 0 0.0
Oct 19 Western Nebraska Community College L, 3-1 - 4 1 0 4 .250 4 1 1 12 2 11 0 0 0 0 0 2.0
Oct 23 Northeastern Junior College L, 3-0 - 3 0 0 0 - 1 0 0 9 1 4 0 0 0 0 0 0.0
Oct 31 vs. Sheridan College W, 3-1 - 4 1 2 5 -.200 3 2 2 21 1 14 0 0 0 0 0 3.0
Oct 31 vs. Western Nebraska Community College L, 3-0 - 3 0 0 0 - 0 0 0 10 3 8 0 0 0 0 0 0.0
Nov 1 vs. Otero Junior College W, 3-2 - 5 0 1 2 -.500 4 3 1 25 1 9 0 0 0 0 1 3.0
Nov 2 vs. Laramie County Community College L, 3-1 - 4 0 0 2 .000 4 1 0 18 2 9 0 0 0 0 0 1.0
Nov 3 vs. Opponents to be announced   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 30 69 8 0.12 3 35 .143 137 1.99 15 0.22 44 7 87 1.26 1 2 3 0.04 25.0 0.4
2018-19 35 132 4 0.03 9 69 -.072 98 0.74 37 0.28 433 40 321 2.43 0 0 0 0.00 41.0 0.3
Total 65 201 12 0.06 12 104 .000 235 1.17 52 0.26 477 47 408 2.03 1 2 3 0.01 66.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 132 4 0.03 9 69 -.072 98 0.74 37 0.28 433 40 321 2.43 0 0 0 0.00 41.0 0.3
Conference 21 82 3 0.04 3 36 .000 62 0.76 19 0.23 252 19 205 2.50 0 0 0 0.00 22.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 2 0.05 0 13 .154 27 0.71 10 0.26 111 7 81 2.13 0 0 0 0.00 12.0 0.3
Away 13 51 0 0.00 3 21 -.143 39 0.76 10 0.20 156 18 124 2.43 0 0 0 0.00 10.0 0.2
Neutral 12 43 2 0.05 6 35 -.114 32 0.74 17 0.40 166 15 116 2.70 0 0 0 0.00 19.0 0.4
-
Wins 21 77 3 0.04 6 39 -.077 53 0.69 31 0.40 241 12 182 2.36 0 0 0 0.00 34.0 0.4
Losses 14 55 1 0.02 3 30 -.067 45 0.82 6 0.11 192 28 139 2.53 0 0 0 0.00 7.0 0.1
-
August 5 16 0 0.00 1 6 -.167 13 0.81 2 0.13 38 9 29 1.81 0 0 0 0.00 2.0 0.1
September 17 62 1 0.02 5 43 -.093 47 0.76 19 0.31 197 14 166 2.68 0 0 0 0.00 20.0 0.3
October 11 45 3 0.07 2 16 .063 30 0.67 12 0.27 155 14 108 2.40 0 0 0 0.00 15.0 0.3
November 2 9 0 0.00 1 4 -.250 8 0.89 4 0.44 43 3 18 2.00 0 0 0 0.00 4.0 0.4