#12 Ryan Maddera (OH) - McCook Community College
m
35
k/s
3.18
h %
.202
a/s
0.12
b/s
0.58
sa/s
0.34
d/s
1.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 21 | ||
| Sets | 125 | 77 | ||
| Kills | 398 | 246 | ||
| Kills per set | 3.18 | 3.19 | ||
| Errors | 191 | 119 | ||
| Total Attacks | 1026 | 640 | ||
| Total Attacks per set | 8.21 | 8.31 | ||
| Hitting Percentage | .202 | .198 | ||
| Assists | 15 | 7 | ||
| Assists per set | 0.12 | 0.09 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 42 | 22 | ||
| Service Errors | 48 | 30 | ||
| Service Aces per set | 0.34 | 0.29 | ||
| Receptions | 438 | 299 | ||
| Reception Errors | 30 | 23 | ||
| Digs | 228 | 151 | ||
| Digs per set | 1.82 | 1.96 | ||
| Block Solo | 16 | 2 | ||
| Block Assist | 57 | 32 | ||
| Block Total | 73 | 34 | ||
| Blocks per set | 0.58 | 0.44 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 484.5 | 286.0 | ||
| Points per set | 3.9 | 3.7 | ||
| Matches started | 32 | 19 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Southeastern Community College | W, 3-1 | 1 | 4 | 17 | 3 | 35 | .400 | 1 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 3 | 13 | 8 | 35 | .143 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Aug 25 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 25 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 13 | 5 | 28 | .286 | 2 | 0 | 2 | 20 | 1 | 8 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Aug 28 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 11 | 5 | 22 | .273 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 1 | at Cowley County Community College | L, 3-0 | 1 | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 2 | 17 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 11.5 |
| Sep 1 | vs. Johnson County Community College | L, 3-1 | 1 | 4 | 14 | 7 | 38 | .184 | 0 | 0 | 1 | 11 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Sep 4 | at Southeast Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 12 | 7 | 31 | .161 | 0 | 7 | 0 | 21 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 19.0 |
| Sep 7 | Cloud County Community College | W, 3-0 | 1 | 3 | 14 | 7 | 35 | .200 | 0 | 6 | 1 | 15 | 1 | 10 | 2 | 1 | 1 | 3 | 0 | 22.5 |
| Sep 11 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 12 | 2 | 21 | .476 | 2 | 3 | 2 | 6 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 13 | North Platte Community College | W, 3-2 | 1 | 5 | 21 | 9 | 43 | .279 | 0 | 4 | 2 | 30 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 26.5 |
| Sep 18 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 14 | 7 | 29 | .241 | 1 | 0 | 1 | 16 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 20 | at Western Nebraska Community College | L, 3-1 | 1 | 4 | 16 | 9 | 40 | .175 | 0 | 1 | 1 | 26 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 21 | vs. Dawson Community College | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 2 | 11 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Sep 21 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 13 | 8 | 35 | .143 | 0 | 0 | 6 | 20 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 22 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 12 | 3 | 31 | .290 | 0 | 1 | 1 | 12 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 22 | vs. Casper College | W, 3-1 | 1 | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 0 | 17 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 25 | Southeast Community College | W, 3-0 | - | 3 | 7 | 6 | 25 | .040 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 27 | at Trinidad State Junior College | L, 3-1 | 1 | 4 | 19 | 13 | 57 | .105 | 0 | 0 | 3 | 17 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Sep 28 | at Otero Junior College | L, 3-2 | 1 | 5 | 11 | 10 | 37 | .027 | 0 | 1 | 1 | 12 | 3 | 8 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Sep 29 | at Lamar Community College | L, 3-2 | 1 | 2 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 2 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 14 | 9 | 36 | .139 | 1 | 2 | 0 | 6 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 4 | at Garden City Community College | W, 3-2 | 1 | 4 | 12 | 8 | 32 | .125 | 0 | 2 | 2 | 10 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 9 | at Laramie County Community College | L, 3-2 | 1 | 5 | 13 | 2 | 34 | .324 | 0 | 1 | 3 | 19 | 3 | 7 | 2 | 3 | 0 | 5 | 0 | 17.5 |
| Oct 11 | Trinidad State Junior College | W, 3-2 | 1 | 5 | 20 | 4 | 34 | .471 | 0 | 0 | 1 | 13 | 0 | 17 | 0 | 3 | 0 | 3 | 0 | 21.5 |
| Oct 12 | Otero Junior College | W, 3-2 | 1 | 5 | 22 | 8 | 52 | .269 | 0 | 0 | 1 | 20 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 22.5 |
| Oct 13 | Lamar Community College | W, 3-0 | 1 | 3 | 4 | 3 | 33 | .030 | 1 | 2 | 2 | 21 | 2 | 14 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 17 | at North Platte Community College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 2 | 15 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 19 | Western Nebraska Community College | L, 3-1 | 1 | 4 | 12 | 4 | 21 | .381 | 2 | 0 | 2 | 14 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 23 | Northeastern Junior College | L, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 9 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 31 | vs. Sheridan College | W, 3-1 | 1 | 4 | 7 | 10 | 24 | -.125 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Oct 31 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 4 | 0 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 1 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 9 | 0 | 14 | 0 | 19.5 |
| Nov 2 | vs. Laramie County Community College | L, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Nov 3 | vs. Opponents to be announced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 37 | 129 | 340 | 2.64 | 160 | 858 | .210 | 4 | 0.03 | 1 | 0.01 | 47 | 6 | 65 | 0.50 | 21 | 47 | 68 | 0.53 | 385.5 | 3.0 |
| 2018-19 | 35 | 125 | 398 | 3.18 | 191 | 1026 | .202 | 15 | 0.12 | 42 | 0.34 | 438 | 30 | 228 | 1.82 | 16 | 57 | 73 | 0.58 | 484.5 | 3.9 |
| Total | 72 | 254 | 738 | 2.91 | 351 | 1884 | .205 | 19 | 0.07 | 43 | 0.17 | 485 | 36 | 293 | 1.15 | 37 | 104 | 141 | 0.56 | 870.0 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 125 | 398 | 3.18 | 191 | 1026 | .202 | 15 | 0.12 | 42 | 0.34 | 438 | 30 | 228 | 1.82 | 16 | 57 | 73 | 0.58 | 484.5 | 3.9 |
| Conference | 21 | 77 | 246 | 3.19 | 119 | 640 | .198 | 7 | 0.09 | 22 | 0.29 | 299 | 23 | 151 | 1.96 | 2 | 32 | 34 | 0.44 | 286.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 134 | 3.53 | 53 | 322 | .252 | 6 | 0.16 | 14 | 0.37 | 147 | 10 | 78 | 2.05 | 2 | 17 | 19 | 0.50 | 158.5 | 4.2 |
| Away | 13 | 45 | 143 | 3.18 | 77 | 388 | .170 | 3 | 0.07 | 16 | 0.36 | 155 | 15 | 89 | 1.98 | 4 | 15 | 19 | 0.42 | 170.5 | 3.8 |
| Neutral | 12 | 42 | 121 | 2.88 | 61 | 316 | .190 | 6 | 0.14 | 12 | 0.29 | 136 | 5 | 61 | 1.45 | 10 | 25 | 35 | 0.83 | 155.5 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 21 | 73 | 250 | 3.42 | 112 | 608 | .227 | 9 | 0.12 | 32 | 0.44 | 268 | 14 | 155 | 2.12 | 11 | 35 | 46 | 0.63 | 310.5 | 4.3 |
| Losses | 14 | 52 | 148 | 2.85 | 79 | 418 | .165 | 6 | 0.12 | 10 | 0.19 | 170 | 16 | 73 | 1.40 | 5 | 22 | 27 | 0.52 | 174.0 | 3.3 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 64 | 4.00 | 24 | 145 | .276 | 5 | 0.31 | 2 | 0.13 | 41 | 3 | 29 | 1.81 | 1 | 4 | 5 | 0.31 | 69.0 | 4.3 |
| September | 17 | 56 | 198 | 3.54 | 106 | 519 | .177 | 3 | 0.05 | 27 | 0.48 | 239 | 16 | 108 | 1.93 | 7 | 21 | 28 | 0.50 | 242.5 | 4.3 |
| October | 11 | 44 | 120 | 2.73 | 56 | 316 | .203 | 7 | 0.16 | 13 | 0.30 | 141 | 10 | 83 | 1.89 | 3 | 20 | 23 | 0.52 | 146.0 | 3.3 |
| November | 2 | 9 | 16 | 1.78 | 5 | 46 | .239 | 0 | 0.00 | 0 | 0.00 | 17 | 1 | 8 | 0.89 | 5 | 12 | 17 | 1.89 | 27.0 | 3.0 |