McCook Community College at Cloud County Community College
@ Concordia, KS
11/2/2019 at 1:00 PM
@ Concordia, KS
11/2/2019 at 1:00 PM
|
McCook Community College
3 |
Cloud County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McCook Community College | 19 | 25 | 22 | 25 | 15 | 3 |
| Cloud County Community College | 25 | 17 | 25 | 22 | 8 | 2 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 45 | .244 |
| 2 | 10 | 7 | 31 | .097 |
| 3 | 14 | 3 | 39 | .282 |
| 4 | 13 | 5 | 37 | .216 |
| 5 | 6 | 3 | 20 | .150 |
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Anderson * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Madison Mendoza * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Honn | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Jayceea Hanson * | 5 | 16 | 3 | 32 | .406 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 18.0 |
| 10 | Kiera Barr | 5 | 0 | 0 | 6 | .000 | 9 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mallory Brown | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Heiata Tauota * | 5 | 4 | 2 | 12 | .167 | 45 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Fernanda Canedo * | 5 | 21 | 7 | 58 | .241 | 0 | 0 | 3 | 3 | 17 | 0 | 2 | 2 | 0 | 22.0 |
| 22 | Emily Barr * | 5 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 63 | 20 | 175 | .246 | 55 | 4 | 9 | 7 | 88 | 1 | 13 | 5 | 1 | 74.5 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Hunt * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi Spencer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alisyn Davis | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Delaney Herold * | 5 | 3 | 4 | 37 | -.027 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Dayana Chara * | 5 | 22 | 6 | 42 | .381 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 24.0 |
| 13 | Haven Hamilton * | 5 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Mary Broxterman | 5 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 10.5 |
| 15 | Riley Bontrager * | 5 | 3 | 1 | 7 | .286 | 50 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 2 | 5.5 |
| 16 | Geraldyn Palacios * | 5 | 13 | 5 | 36 | .222 | 2 | 3 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 19.0 |
| Totals | 60 | 24 | 172 | .209 | 56 | 6 | 8 | 1 | 89 | 6 | 8 | 4 | 2 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter