#10 Kiera Barr (DS) - McCook Community College

m
37
k/s
0.05
h %
-.029
a/s
0.85
b/s
0.00
sa/s
0.26
d/s
4.89
Player Stats
  Overall Conf
Matches 37 12
Sets 131 39
Kills 7 4
Kills per set 0.05 0.10
Errors 10 3
Total Attacks 103 36
Total Attacks per set 0.79 0.92
Hitting Percentage -.029 .028
Assists 111 28
Assists per set 0.85 0.72
Service Total Attempts 0 0
Service Aces 34 12
Service Errors 10 2
Service Aces per set 0.26 0.31
Receptions 763 202
Reception Errors 39 11
Digs 640 175
Digs per set 4.89 4.49
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 41.0 16.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 31 at Western Nebraska Community College W, 3-2
Nov 2 at Cloud County Community College W, 3-2
Nov 6 vs. Casper College W, 3-1
Nov 6 at Western Wyoming Community College L, 3-0
Nov 7 vs. Laramie County Community College W, 3-1
Nov 8 vs. Western Nebraska Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 # McCook Community College Volleyball Alumni Game   - - - - - - - - - - - - - - - - - -
Aug 22 Garden City Community College W, 3-0 - 3 1 0 2 .500 4 1 0 22 1 5 0 0 0 0 0 2.0
Aug 23 Eastern Wyoming College L, 3-0 - 3 0 1 2 -.500 1 0 0 29 4 13 0 0 0 0 0 0.0
Aug 23 Durham College L, 3-0 - 3 0 1 2 -.500 1 0 0 25 2 9 0 0 0 0 0 0.0
Aug 24 vs. Hesston College W, 3-0 - 3 0 1 3 -.333 4 2 0 18 1 12 0 0 0 0 0 2.0
Aug 24 Garden City Community College W, 3-1 - 4 0 1 1 -1.000 14 2 0 20 1 21 0 0 0 0 0 2.0
Aug 30 vs. Kirkwood Community College L, 3-0 - 3 0 1 1 -1.000 2 0 1 25 0 21 0 0 0 0 0 0.0
Aug 30 vs. North Dakota State College of Science W, 3-1 - 4 0 0 2 .000 2 0 0 28 2 38 0 0 0 0 0 0.0
Aug 31 vs. Lake Region State College - ND W, 3-0 - 3 0 0 2 .000 2 0 0 10 0 18 0 0 0 0 0 0.0
Aug 31 vs. Fort Scott Community College L, 3-0 - 3 0 0 1 .000 2 1 0 26 3 16 0 0 0 0 0 1.0
Sep 6 at Butler Community College - KS L, 3-1 - 4 0 1 3 -.333 2 0 0 24 2 12 0 0 0 0 0 0.0
Sep 6 Hesston College W, 3-1 - 4 0 0 0 - 2 1 0 18 0 31 0 0 0 0 0 1.0
Sep 7 vs. Friends University W, 3-0 - 3 0 0 3 .000 7 1 0 9 1 7 0 0 0 0 0 1.0
Sep 7 at Kansas Wesleyan JV W, 3-1 - 4 1 0 3 .333 2 5 1 23 0 16 0 0 0 0 0 6.0
Sep 12 at Garden City Community College W, 3-1 - 4 0 0 3 .000 3 2 0 27 1 19 0 0 0 0 0 2.0
Sep 13 at Cowley County Community College L, 3-2 - 5 0 0 4 .000 4 2 0 27 2 20 0 0 0 0 0 2.0
Sep 14 vs. Bethany JV W, 3-0 - 3 0 0 3 .000 4 0 0 18 0 22 0 0 0 0 0 0.0
Sep 18 Central Community College-Columbus W, 3-2 - 5 0 1 6 -.167 1 1 2 30 1 26 0 0 0 0 0 1.0
Sep 24 Southeast Community College W, 3-0 - 3 0 0 1 .000 0 1 0 13 0 14 0 0 0 0 0 1.0
Sep 27 at Otero Junior College L, 3-0 - 3 0 0 4 .000 2 1 0 20 1 8 0 0 0 0 0 1.0
Sep 28 at Trinidad State Junior College W, 3-0 - 3 0 0 1 .000 2 0 0 23 2 13 0 0 0 0 0 0.0
Oct 2 at North Platte Community College W, 3-2 - 5 0 0 1 .000 4 0 0 23 2 22 0 0 0 0 0 0.0
Oct 4 Lamar Community College W, 3-0 - 3 0 0 2 .000 4 0 0 7 0 7 0 0 0 0 0 0.0
Oct 5 Northeastern Junior College W, 3-1 - 4 2 0 7 .286 6 1 1 17 1 12 0 0 0 0 0 3.0
Oct 8 at Southeast Community College W, 3-0 - 3 0 0 2 .000 4 4 0 14 2 18 0 0 0 0 0 4.0
Oct 9 at Central Community College-Columbus W, 3-0 - 3 0 0 4 .000 2 0 1 26 2 17 0 0 0 0 0 0.0
Oct 11 Western Nebraska Community College L, 3-0 - 3 0 1 3 -.333 1 0 1 23 2 18 0 0 0 0 0 0.0
Oct 15 North Platte Community College W, 3-1 - 4 0 0 7 .000 2 0 1 28 0 22 0 0 0 0 0 0.0
Oct 18 Otero Junior College L, 3-0 - 3 0 0 6 .000 2 1 0 31 2 14 0 0 0 0 0 1.0
Oct 19 Trinidad State Junior College W, 3-0 - 3 1 0 4 .250 2 0 0 11 0 18 0 0 0 0 0 1.0
Oct 25 at Lamar Community College W, 3-0 - 3 1 1 3 .000 1 4 0 6 0 14 0 0 0 0 0 5.0
Oct 26 at Northeastern Junior College L, 3-0 - 3 0 0 1 .000 2 0 0 19 1 15 0 0 0 0 0 0.0
Oct 31 at Western Nebraska Community College W, 3-2 - 5 0 1 2 -.500 2 0 0 18 0 24 0 0 0 0 0 0.0
Nov 2 at Cloud County Community College W, 3-2 - 5 0 0 6 .000 9 0 1 33 0 33 0 0 0 0 0 0.0
Nov 6 vs. Casper College W, 3-1 - 4 1 0 4 .250 2 3 0 19 1 19 0 0 0 0 0 4.0
Nov 6 at Western Wyoming Community College L, 3-0 - 3 0 0 1 .000 0 0 1 22 0 13 0 0 0 0 0 0.0
Nov 7 vs. Laramie County Community College W, 3-1 - 4 0 0 2 .000 7 1 0 20 2 22 0 0 0 0 0 1.0
Nov 8 vs. Western Nebraska Community College L, 3-0 - 3 0 0 1 .000 0 0 0 11 0 11 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 35 130 8 0.06 9 97 -.010 30 0.23 2 0.02 492 41 191 1.47 0 1 1 0.01 10.5 0.1
2019-20 37 131 7 0.05 10 103 -.029 111 0.85 34 0.26 763 39 640 4.89 0 0 0 0.00 41.0 0.3
Total 72 261 15 0.06 19 200 -.020 141 0.54 36 0.14 1255 80 831 3.18 0 1 1 0.00 51.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 131 7 0.05 10 103 -.029 111 0.85 34 0.26 763 39 640 4.89 0 0 0 0.00 41.0 0.3
Conference 12 39 4 0.10 3 36 .028 28 0.72 12 0.31 202 11 175 4.49 0 0 0 0.00 16.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 4 0.09 5 43 -.023 40 0.89 8 0.18 274 14 210 4.67 0 0 0 0.00 12.0 0.3
Away 14 53 2 0.04 3 38 -.026 39 0.74 18 0.34 305 15 244 4.60 0 0 0 0.00 20.0 0.4
Neutral 10 33 1 0.03 2 22 -.045 32 0.97 8 0.24 184 10 186 5.64 0 0 0 0.00 9.0 0.3
-
Wins 25 92 7 0.08 5 74 .027 92 1.00 29 0.32 481 20 470 5.11 0 0 0 0.00 36.0 0.4
Losses 12 39 0 0.00 5 29 -.172 19 0.49 5 0.13 282 19 170 4.36 0 0 0 0.00 5.0 0.1
-
August 9 29 1 0.03 5 16 -.250 32 1.10 6 0.21 203 14 153 5.28 0 0 0 0.00 7.0 0.2
September 11 41 1 0.02 2 31 -.032 29 0.71 14 0.34 232 10 188 4.59 0 0 0 0.00 15.0 0.4
October 12 42 4 0.10 3 42 .024 32 0.76 10 0.24 223 12 201 4.79 0 0 0 0.00 14.0 0.3
November 5 19 1 0.05 0 14 .071 18 0.95 4 0.21 105 3 98 5.16 0 0 0 0.00 5.0 0.3