#1 Mackenzie Anderson (OH) - McCook Community College
m
34
k/s
1.31
h %
.116
a/s
0.11
b/s
0.41
sa/s
0.08
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 11 | ||
| Sets | 85 | 30 | ||
| Kills | 111 | 33 | ||
| Kills per set | 1.31 | 1.10 | ||
| Errors | 65 | 21 | ||
| Total Attacks | 398 | 125 | ||
| Total Attacks per set | 4.68 | 4.17 | ||
| Hitting Percentage | .116 | .096 | ||
| Assists | 9 | 4 | ||
| Assists per set | 0.11 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 1 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.08 | 0.03 | ||
| Receptions | 53 | 14 | ||
| Reception Errors | 4 | 1 | ||
| Digs | 85 | 27 | ||
| Digs per set | 1.00 | 0.90 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 31 | 13 | ||
| Block Total | 35 | 13 | ||
| Blocks per set | 0.41 | 0.43 | ||
| Block Errors | 8 | 3 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 137.5 | 40.5 | ||
| Points per set | 1.6 | 1.4 | ||
| Matches started | 15 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Western Nebraska Community College | W, 3-2 |
| Nov 2 | at Cloud County Community College | W, 3-2 |
| Nov 6 | vs. Casper College | W, 3-1 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | McCook Community College Volleyball Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Garden City Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Eastern Wyoming College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 23 | Durham College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Hesston College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 3 | 0 | 9 | 0 | 13 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Aug 24 | Garden City Community College | W, 3-1 | 1 | 2 | 4 | 4 | 10 | .000 | 0 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Fort Scott Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Butler Community College - KS | L, 3-1 | - | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10.5 |
| Sep 6 | Hesston College | W, 3-1 | 1 | 4 | 8 | 8 | 39 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 7 | vs. Friends University | W, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 7 | at Kansas Wesleyan JV | W, 3-1 | - | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 12 | at Garden City Community College | W, 3-1 | - | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 13 | at Cowley County Community College | L, 3-2 | 1 | 5 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 6.5 |
| Sep 14 | vs. Bethany JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 18 | Central Community College-Columbus | W, 3-2 | - | 5 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 24 | Southeast Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 27 | at Otero Junior College | L, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 28 | at Trinidad State Junior College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 2 | at North Platte Community College | W, 3-2 | 1 | 4 | 12 | 2 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 14.0 |
| Oct 4 | Lamar Community College | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Oct 5 | Northeastern Junior College | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Oct 8 | at Southeast Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 9 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 6.5 |
| Oct 11 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 15 | North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Otero Junior College | L, 3-0 | - | 2 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | Trinidad State Junior College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Northeastern Junior College | L, 3-0 | - | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | at Western Nebraska Community College | W, 3-2 | 1 | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 11 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 2 | at Cloud County Community College | W, 3-2 | 1 | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 6 | vs. Casper College | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | at Western Wyoming Community College | L, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 85 | 111 | 1.31 | 65 | 398 | .116 | 9 | 0.11 | 7 | 0.08 | 53 | 4 | 85 | 1.00 | 4 | 31 | 35 | 0.41 | 137.5 | 1.6 |
| 2020-21 | 25 | 78 | 116 | 1.49 | 57 | 275 | .215 | 1 | 0.01 | 7 | 0.09 | 8 | 0 | 36 | 0.46 | 8 | 43 | 51 | 0.65 | 152.5 | 2.0 |
| Total | 59 | 163 | 227 | 1.39 | 122 | 673 | .156 | 10 | 0.06 | 14 | 0.09 | 61 | 4 | 121 | 0.74 | 12 | 74 | 86 | 0.53 | 290.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 85 | 111 | 1.31 | 65 | 398 | .116 | 9 | 0.11 | 7 | 0.08 | 53 | 4 | 85 | 1.00 | 4 | 31 | 35 | 0.41 | 137.5 | 1.6 |
| Conference | 11 | 30 | 33 | 1.10 | 21 | 125 | .096 | 4 | 0.13 | 1 | 0.03 | 14 | 1 | 27 | 0.90 | 0 | 13 | 13 | 0.43 | 40.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 31 | 34 | 1.10 | 32 | 156 | .013 | 4 | 0.13 | 2 | 0.06 | 22 | 2 | 27 | 0.87 | 0 | 12 | 12 | 0.39 | 42.0 | 1.4 |
| Away | 13 | 39 | 64 | 1.64 | 28 | 197 | .183 | 2 | 0.05 | 1 | 0.03 | 16 | 1 | 40 | 1.03 | 3 | 16 | 19 | 0.49 | 76.0 | 1.9 |
| Neutral | 9 | 15 | 13 | 0.87 | 5 | 45 | .178 | 3 | 0.20 | 4 | 0.27 | 15 | 1 | 18 | 1.20 | 1 | 3 | 4 | 0.27 | 19.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 22 | 59 | 83 | 1.41 | 44 | 282 | .138 | 8 | 0.14 | 7 | 0.12 | 44 | 3 | 65 | 1.10 | 2 | 24 | 26 | 0.44 | 104.0 | 1.8 |
| Losses | 12 | 26 | 28 | 1.08 | 21 | 116 | .060 | 1 | 0.04 | 0 | 0.00 | 9 | 1 | 20 | 0.77 | 2 | 7 | 9 | 0.35 | 33.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 9 | 12 | 11 | 0.92 | 9 | 42 | .048 | 1 | 0.08 | 5 | 0.42 | 31 | 3 | 23 | 1.92 | 0 | 1 | 1 | 0.08 | 16.5 | 1.4 |
| September | 11 | 39 | 57 | 1.46 | 37 | 209 | .096 | 3 | 0.08 | 1 | 0.03 | 2 | 0 | 24 | 0.62 | 2 | 14 | 16 | 0.41 | 67.0 | 1.7 |
| October | 10 | 28 | 40 | 1.43 | 16 | 127 | .189 | 5 | 0.18 | 1 | 0.04 | 14 | 1 | 29 | 1.04 | 1 | 14 | 15 | 0.54 | 49.0 | 1.8 |
| November | 4 | 6 | 3 | 0.50 | 3 | 20 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 9 | 1.50 | 1 | 2 | 3 | 0.50 | 5.0 | 0.8 |